Odisha State B.Ed Entrance 2021 Exam Cut Off Marks
Odisha B.Ed 1st Selection Cutoff 2020 | |||||
---|---|---|---|---|---|
Subject → Category ↓ | English | Odia | Arts | PCM | Science |
Unreserved | 43 | 38.25 | 43.50 | 43.75 | 41.75 |
SC | 35.50 | 31.75 | 35.50 | 33.50 | 33.25 |
ST | 28.25 | 28.25 | 30 | 26.25 | 27.25 |
SEBC | 41.50 | 35.50 | 42.25 | 42.75 | 40.25 |
Odisha B.Ed 2nd Selection Cutoff 2020 | |||||
---|---|---|---|---|---|
Subject →Category ↓ | English | Odia | Arts | PCM | Science |
Unreserved | 38.75 | 35.25 | 42.00 | 42.25 | 40.50 |
SC | 33.00 | 31.00 | 34.75 | 32.50 | 32.25 |
ST | 25.50 | 26.50 | 28.75 | 24.75 | 25.75 |
SEBC | 38.50 | 34.00 | 41.75 | 42.00 | 39.75 |
Odisha B.Ed 3rd Selection Cutoff 2020 | |||||
---|---|---|---|---|---|
Subject →Category ↓ | English | Odia | Arts | PCM | Science |
Unreserved | 37.75 | 34.75 | 41.50 | 42 | 40 |
SC | 31.21 | 30.50 | 33.75 | 31.75 | 31.50 |
ST | 24 | 25.50 | 28 | 23.75 | 24.50 |
SEBC | 37 | 33.75 | 41.25 | 41.50 | 39.50 |
Odisha B.Ed 4th Selection Cutoff 2020 | |||||
---|---|---|---|---|---|
Subject → Category ↓ | English | Odia | Arts | PCM | Science |
Unreserved | 36.75 | 33.75 | 41.25 | 41.50 | 39.75 |
SC | 31.00 | 30.00 | 33.50 | 30.75 | 30.75 |
ST | 22.50 | 25.00 | 27.50 | 23.25 | 23.50 |
SEBC | – | 33.50 | 41.25 | 41.50 | – |
Odisha B.Ed 1st Selection Cutoff 2019 | |||||
---|---|---|---|---|---|
Subject → Category ↓ | English | Odia | Arts | PCM | Science |
Unreserved | 39.00 | 35.25 | 42.50 | 52.50 | 49.00 |
SC | 32.50 | 30.50 | 36.00 | 41.25 | 37.75 |
ST | 26.25 | 25.00 | 28.50 | 32.50 | 30.00 |
SEBC | 36.50 | 33.75 | 41.00 | 51.25 | 47.25 |
Odisha B.Ed 2nd Selection Cutoff 2019 | |||||
---|---|---|---|---|---|
Subject →Category ↓ | English | Odia | Arts | PCM | Science |
Unreserved | 37.75 | 33.00 | 41.25 | 51.25 | 47.75 |
SC | 32.25 | 29.75 | 35.25 | 40.75 | 37.25 |
ST | 25.00 | 24.00 | 27.50 | 30.25 | 29.00 |
SEBC | 36.25 | 33.00 | 40.75 | 51.00 | 47.00 |
Odisha B.Ed 3rd Selection Cutoff 2019 | |||||
---|---|---|---|---|---|
Subject →Category ↓ | English | Odia | Arts | PCM | Science |
Unreserved | 34.75 | 31.75 | 39.50 | 50.00 | 46.25 |
SC | 32.00 | 31.25 | 35.00 | 40.25 | 37.00 |
ST | 23.75 | 23.75 | 27.00 | 29.75 | 28.75 |
SEBC | 34.50 | – | – | – | 46.25 |
Odisha B.Ed 4th Selection Cutoff 2019 | |||||
---|---|---|---|---|---|
Subject → Category ↓ | English | Odia | Arts | PCM | Science |
Unreserved | 31.25 | 34.25 | 39.25 | 49.50 | 46.00 |
SC | – | – | 35.00 | 40.00 | 0.00 |
ST | 25.00 | 22.50 | 26.75 | 29.50 | 28.75 |
SEBC | – | – | – | – | 46.00 |
Odisha B.Ed Cutoff 2018 | |||||
---|---|---|---|---|---|
Subject →Category ↓ | English | Odia | Arts | PCM | Science |
Unreserved | 43.75 | 46.00 | 52.25 | 48.75 | 45.25 |
SC | 37.50 | 37.25 | 45.00 | 36.50 | 35.25 |
ST | 30.50 | 30.50 | 36.25 | 26.25 | 27.25 |
SEBC | 42.50 | 44.50 | 51.25 | 47.50 | 43.50 |
Odisha B.Ed Cutoff 2017 | |||||
---|---|---|---|---|---|
Subject →Category ↓ | English | Odia | Arts | PCM | Science |
Unreserved | 87.00 | 88.50 | 98.25 | 105.00 | 98.00 |
SC | 74.00 | 79.25 | 87.25 | 85.75 | 78.75 |
ST | 64.75 | 66.00 | 70.00 | 64.25 | 63.00 |
SEBC | 84.25 | 86.50 | 96.25 | 103.25 | 96.25 |
For more information click and download Odisha B.Ed Entrance Exam Prospectus-2021
For more information click on the official website of Odisha BEd Entrance https://scert.samsodisha.gov.in/
Connect with us on Social Media | |
Facebook Page | |
Facebook Group | |
Youtube Channel | |
Telegram Channel |
Bidyasagar Classes Address
Plot No-N-6-325, Biju Patnaik College Road, Infront of SBI, Jayadev Vihar, Bhubaneswar
Website: www.bidyasagar.com
Opening and closing hours: Monday to Sunday :7AM-9PM
e-Mail : bidyasagar.classes@gmail.com