Odisha State B.Ed Entrance Exam 2021 Highlights
Odisha State B.Ed Entrance Exam 2021 Highlights | ||
---|---|---|
Exam Name | Odisha B.Ed Entrance Exam | |
Conducted by | State Council of Educational Research & Training (SCERT), Odisha | |
Exam Frequency | Once in a Year | |
Seat Intake | 950 [Government : 350 & Private(Self-financing): 600] | |
Number of Participating Colleges | 18 [Government Colleges: 6 & Private Colleges: 12] | |
Exam Level | State Level | |
Programmes Covered | B.Ed. (2 Years) | |
Educational Qualification | For Arts / Science Graduate Candidates 50% marks in aggregate for General Candidates 45% marks in aggregate for SC, ST, SEBC, and PH Candidates For B.Tech Candidates 55% marks in aggregate for General Candidates 50% marks in aggregate for SC, ST, SEBC, and PH Candidates | |
Age Limit (as of 31st August 2020) | 28 Years for General Candidates 33 Years for SC, ST & SEBC Candidates 33 Years for Women Candidates 38 Years for PH Candidates | |
Application Mode | Online | |
Application Fee | Rs 500 for General & SEBC Candidates Rs 300 for SC & ST Candidates | |
Mode of Payment of Application Fee | Debit Card / Credit Card / Net Banking Cash Deposit in Axis Bank only. | |
Exam Mode | Online | |
Exam Date | To be announced | |
Exam Duration | 01 Hours 30 Minutes | |
Types Of Questions | Multiple Choice Questions (MCQ) | |
Number Of Papers | 2 (Paper-I: Compulsory for All and Paper-II:Arts/Science Stream) | |
Exam Subjects | Paper-I : General English, Reasoning, Teaching Aptitude, Education & General Awareness Paper-II (Arts Stream): General English, Odia, History and Political Science, Geography Paper-II (Science Stream): Mathematics, Physical Science (Physics & Chemistry), Bio-Science (Biology) | |
Number Of Questions | 90 (Paper-I: 30 and Paper-II: 60) | |
Distribution Of Questions (Subjectwise) | Paper-I (30 Questions) 1-General English-10 2-Reasoning-5 3-Teaching Aptitude-10 4-Education & General Awareness-5 Paper-II (Arts Stream) (60 Questions) 1-General English-15 2-Odia-10 3-History and Political Science-20 4-Geography-15 Paper-II (Science Stream) (60 Questions) 1-Mathematics-20 2-Physical Science (Physics & Chemistry)-20 3-Bio-Science (Biology)-20 | |
Total Marks | 90 | |
Distribution Of Marks (Subjectwise)
| Paper-I (30) 1-General English-10 2-Reasoning-5 3-Teaching Aptitude-10 4-Education & General Awareness-5 Paper-II (Arts Stream) (60) 1-General English-15 2-Odia-10 3-History and Political Science-20 4-Geography-15 Paper-II (Science Stream) (60) 1-Mathematics-20 2-Physical Science (Physics & Chemistry)-20 3-Bio-Science (Biology)-20 | |
Marking Scheme | +1 Mark for Correct Attempt -0.25 Mark for Wrong Attempt 0 Mark for Unattempted | |
Number of Candidates who appeared in 2020 | 57331 | |
Official website | http://scert.samsodisha.gov.in/ | |
Helpline | Tel: 0674 – 2502928, 0674-2502928 | |
Email Id: info@scertodisha@nic.in |
For more information click and download Odisha B.Ed Entrance Exam Prospectus-2021
For more information click on the official website of Odisha BEd Entrance https://scert.samsodisha.gov.in/
Connect with us on Social Media | |
Facebook Page | |
Facebook Group | |
Youtube Channel | |
Telegram Channel |
Bidyasagar Classes Address
Plot No-N-6-325, Biju Patnaik College Road, Infront of SBI, Jayadev Vihar, Bhubaneswar
Website: www.bidyasagar.com
Opening and closing hours: Monday to Sunday :7AM-9PM
e-Mail : bidyasagar.classes@gmail.com