OUAT Exam Cut Off Marks
OUAT Exam 2019 Cut Off Mark For PH Category Candidates | ||
---|---|---|
Course Name | OW | CW |
B.Sc (Agriculture),BBSR | 66.583 | 64.08 |
B.Sc.(Agriculture), Bhawanipatna | 62.875 | _ |
B.Sc.(Horticulture) | 59.750 | _ |
B.Sc. (Agriculture), Chiplima | 60.500 | _ |
B.Sc.(Forestry) | 56.750 | _ |
B.Tech(Agricultural Engineering) | 65.333 | _ |
B.V.Sc & A.H. | 66.042 | _ |
B.F.Sc | 58.560 | _ |
B.Sc.(Home Science) | _ | _ |
OUAT Exam 2019 UG Cut Off For Western Odisha (WO) | ||
---|---|---|
Course Name | OW | CW |
B.Sc (Agriculture),BBSR | _ | _ |
B.Sc.(Agriculture), Bhawanipatna | _ | _ |
B.Sc.(Horticulture) | 69.131 | 67.000 |
B.Sc. (Agriculture), Chiplima | _ | _ |
B.Sc.(Forestry) | _ | _ |
B.Tech(Agricultural Engineering) | _ | _ |
B.V.Sc & A.H. | _ | _ |
B.F.Sc | _ | _ |
B.Sc.(Home Science) | _ | _ |
OUAT Exam 2019 Cut Off For General Category Candidates | ||
---|---|---|
Course Name | OW | CW |
B.Sc (Agriculture),BBSR | 77.167 | 72.542 |
B.Sc.(Agriculture), Bhawanipatna | 72.417 | 70.000 |
B.Sc.(Horticulture) | 70.692 | 68.683 |
B.Sc. (Agriculture), Chiplima | 75.875 | 71.333 |
B.Sc.(Forestry) | 67.893 | 65.083 |
B.Tech(Agricultural Engineering) | 70.992 | 68.750 |
B.V.Sc & A.H. | 79.375 | 74.875 |
B.F.Sc | 68.583 | 67.083 |
B.Sc.(Home Science) | 68.226 | 41.875(Spot) |
OUAT Exam 2019 Cut Off Marks For SC Category Candidates | ||
---|---|---|
Course Name | OW | CW |
B.Sc (Agriculture),BBSR | 72.583 | 68.917 |
B.Sc.(Agriculture), Bhawanipatna | 66.317 | 65.667 |
B.Sc.(Horticulture) | 65.500 | 64.800 |
B.Sc. (Agriculture), Chiplima | 68.619 | 67.458 |
B.Sc.(Forestry) | 64.208 | 60.830 |
B.Tech(Agricultural Engineering) | 66.750 | 65.833 |
B.V.Sc & A.H. | 74.108 | 73.083 |
B.F.Sc | 63.767 | 63.500 |
B.Sc.(Home Science) | 58.083 | 56.358 |
OUAT Exam 2019 Cut Off For ST Category Candidates | ||
---|---|---|
Course Name | OW | CW |
B.Sc (Agriculture),BBSR | 72.692 | 62.476 |
B.Sc.(Agriculture), Bhawanipatna | 60.583 | 59.875 |
B.Sc.(Horticulture) | 58.883 | 58.542 |
B.Sc. (Agriculture), Chiplima | 62.433 | 61.850 |
B.Sc.(Forestry) | 56.790 | 55.417 |
B.Tech(Agricultural Engineering) | 59.333 | 57.358 |
B.V.Sc & A.H. | 64.542 | 59.733 |
B.F.Sc | 58.375 | 56.881 |
B.Sc.(Home Science) | 51.875 | 49.892 |
OUAT Exam 2019 UG Cut Off Marks For SC Green Card Holder (GCH) | ||
---|---|---|
Course Name | OW | CW |
B.Sc (Agriculture),BBSR | 73.500 | 73.000 |
B.Sc.(Agriculture), Bhawanipatna | 70.708 | _ |
B.Sc.(Horticulture) | 69.167 | _ |
B.Sc. (Agriculture), Chiplima | 70.750 | _ |
B.Sc.(Forestry) | _ | _ |
B.Tech(Agricultural Engineering) | 71.250 | 69.524 |
B.V.Sc & A.H. | 78.167 | 75.417 |
B.F.Sc | 67.917 | _ |
B.Sc.(Home Science) | _ | _ |
Cut Off Marks of OUAT (Management Seats)
OUAT Exam 2019 Cutoff For SC Category Candidates | ||
---|---|---|
Course Name | OW | CW |
B.Sc(Agriculture),BBSR | 68.383 | 65.125 |
B.Sc(Horticulture) | 63.417 | 63.083 |
BV.Sc & AH | 70.417 | 68.442 |
B.Tech(Agricultural Engineering) | 65.500 | 64.208 |
B.F.Sc | 60.583 | 60.517 |
B.Sc(Forestry) | 58.942 | 58.333 |
B.Sc(Agriculture), Chiplima | 64.292 | 64.208 |
B.Sc(Agriculture), Bhawanipatna | 63.908 | 63.833 |
OUAT Exam 2019 For ST Category Candidates | ||
---|---|---|
Course Name | OW | CW |
B.Sc(Agriculture),BBSR | 61.017 | 57.310 |
B.Sc(Horticulture) | 56.458 | 55.517 |
BV.Sc & AH | 56.500 | 55.592 |
B.Tech(Agricultural Engineering) | 55.875 | 54.583 |
B.F.Sc | 54.375 | 53.417 |
B.Sc(Forestry) | 51.642 | 51.000 |
B.Sc(Agriculture), Chiplima | 57.292 | 57.100 |
B.Sc(Agriculture), Bhawanipatna | 57.017 | 56.208 |
Category Wise OUAT Cut Off Marks
OUAT Exam 2019 Cutoff For General Category Candidates | ||
---|---|---|
Course Name | OW | CW |
B.Sc(Agriculture),BBSR | 72.500 | 70.500 |
B.Sc(Horticulture) | 68.667 | 67.658 |
BV.Sc & AH | 74.583 | 71.125 |
B.Tech(Agricultural Engineering) | 68.633 | 67.417 |
B.F.Sc | 67.083 | 65.131 |
B.Sc(Forestry) | 67.833 (Spot) | 58.300 (Spot) |
B.Sc(Agriculture), Chiplima | 70.633 | 69.417 |
B.Sc(Agriculture), Bhawanipatna | 70.000 | 68.825 |
OUAT Exam 2019 Cut Off For NRI Candidates | ||
---|---|---|
Course Name | OW | CW |
B.Sc(Agriculture),BBSR | 68.667 | 61.560 |
B.Sc(Horticulture) | _ | _ |
BV.Sc & AH | 69.417 | 66.292 |
B.Tech(Agricultural Engineering) | 61.508 | 57.192 |
B.F.Sc | 59.125 | 56.417 |
B.Sc(Forestry) | _ | _ |
B.Sc(Agriculture), Chiplima | _ | _ |
B.Sc(Agriculture), Bhawanipatna | _ | _ |
OUAT Exam 2019 Cutoff Marks For OUAT Emp | ||
---|---|---|
Course Name | OW | CW |
B.Sc(Agriculture),BBSR | 69.500 | 67.250 |
B.Sc(Horticulture) | 62.583 | _ |
BV.Sc & AH | 69.108 | 68.942 |
B.Tech(Agricultural Engineering) | 57.625 | _ |
B.F.Sc | 49.290 | _ |
B.Sc(Forestry) | 54.071 | _ |
B.Sc(Agriculture), Chiplima | 62.583 | _ |
B.Sc(Agriculture), Bhawanipatna | 66.750 | _ |
For more information click and download OUAT UG Prospectus-2022
For more information click on the official website of OUAT http://www.ouat.nic.in/