OUAT Exam Total Seats and their Break – Up
Name of the course | Name of the college | Total intake capacity | GENERAL SEAT | COST SHARING SEAT | Remarks | |||||||||||||
Reserved Category | Unreserved ed | Tot al | Reserved Category | Unreserved ed | Tot al | |||||||||||||
ICAR/VCI | SC | ST | GCH | PwD | AFP | SC | ST | GCH | PwD | AFP | ||||||||
B.Sc.(Hons) Agriculture | College of Agriculture, Bhubaneswar | 211 | 32 | 7 | 11 | 5 | 5 | 3 | 59 | 122 | 7 | 10 | 4 | 4 | 2 | 62 | 89 | |
B.Sc.(Hons) Agriculture | College of Agriculture, Chiplima | 60 | 9 | 2 | 3 | 2 | 2 | 1 | 16 | 35 | 2 | 3 | 1 | 1 | 1 | 17 | 25 | |
B.Sc.(Hons) Agriculture | College of Agriculture, Bhawanipatna | 60 | 9 | 2 | 3 | 2 | 2 | 1 | 16 | 35 | 2 | 3 | 1 | 1 | 1 | 17 | 25 | |
B. Sc.(Hons) Horticulture | College of Horticulture, Chiplima | 60 | 9 | 2 | 2 | 1 | 1 | 1 | 11 | 27 | 1 | 2 | 1 | 1 | 1 | 12 | 18 | |
0 | 1 | 1 | 1 | 1 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 6 | 7 | 15 Nos. of seat is reserved only for Western Odisha | |||
B.Sc.(Hons) (Forestry) | College of Forestry, Bhubaneswar | 50 | 0 | 2 | 3 | 2 | 2 | 1 | 15 | 25 | 2 | 3 | 1 | 1 | 1 | 17 | 25 | |
B.V.Sc. & A.H. | College of Vety. Sc.&A.H. Bhubaneswar | 80 | 12 | 3 | 4 | 2 | 2 | 1 | 22 | 46 | 2 | 4 | 1 | 1 | 1 | 25 | 34 | |
B.Tech. (Agril. Engg.) | College of Agril. Engg.& Technology, Bhubaneswar | 64 | 10 | 2 | 3 | 2 | 2 | 1 | 17 | 37 | 2 | 3 | 1 | 1 | 1 | 19 | 27 | |
B.F.Sc | College of Fisheries, Rangeilunda | 48 | 7 | 2 | 3 | 1 | 1 | 1 | 13 | 28 | 1 | 2 | 1 | 1 | 0 | 15 | 20 | |
B.Sc. (Hons) Community Science | College of Community Science, Bhubaneswar | 32 | 0 | 3 | 4 | 2 | 2 | 1 | 20 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
665 | 88 | 26 | 37 | 20 | 20 | 11 | 193 | 395 | 19 | 31 | 11 | 11 | 8 | 190 | 270 |
For more information click and download OUAT UG Prospectus-2021
For more information click on the official website of OUAT http://www.ouat.nic.in/